Unrestricted | Temporarily Restricted |
Permanently Restricted |
Total | |
REVENUES AND OTHER SUPPORT |
||||
Contributions | $12,923 | $1,148 | - | $14,071 |
Investment income, net | 1,285,018 | 1,269,331 | - | 2,554,349 |
Beneficial Trust Income | 64,142 | 64,142 | ||
Net realized and unrealized gains | 2,254,655 | 2,102,744 | - | 4,357,399 |
Unrealized gain (loss) on interest in perpetual trust | - | - | (98,881) | (98,881) |
3,552,596 | 3,437,365 | (98,881) | 6,891,080 | |
Net assets released from restrictions | 1,491,652 | (1,491,652) | - | - |
TOTAL REVENUES AND OTHER SUPPORT |
5,044,248 | 1,945,713 | (98,881) | 6,891,080 |
EXPENSES |
||||
Grants and distributions | 5,131,575 | - | - | 5,131,575 |
Administrative and general expenses | ||||
Salaries | 621,656 | - | - | 621,656 |
Purchased services | 164,701 | - | - | 164,701 |
Employee benefits | 131,128 | - | - | 131,128 |
Supplies and office expenses | 58,985 | - | - | 58,985 |
Payroll taxes | 36,776 | - | - | 36,776 |
Other expenses | 20,756 | - | - | 20,756 |
Depreciation | 575 | - | - | 575 |
Total administrative and general expenses | 1,034,577 | - | - | 1,034,577 |
TOTAL EXPENSES |
6,166,152 | - | - | 6,166,152 |
CHANGE IN NET ASSETS |
(1,121,904) | 1,945,713 | (98,881) | 724,928 |
NET ASSETS, beginning of year |
64,054,846 | 58,199,746 | 6,207,761 | 128,462,353 |
RECLASSIFICATION OF NET ASSETS, |
57,533 | (57,533) | ||
NET ASSETS, end of year |
$62,990,475 | $60,087,926 | $6,108,880 | $129,187,281 |