Assets | ||
| Cash and cash equivalents | $ | 1,155,732 |
| Investments | 137,629,203 | |
| Beneficial Interest in Perpetual Trust | 1,192,281 | |
| Receivables | 3,496 | |
| Other assets | 208,325 | |
| Property and equipment, net | 62 | |
| Total Assets | $ | 140,189,099 |
Liabilities | ||
| Accounts payable and accrued expenses | $ | 167,832 |
| Grant Commitments | 10,833,986 | |
| Total Liabilities | $ | 11,001,818 |
Net Assets | ||
| Unrestricted | $ | 62,990,475 |
| Temporarily restricted | 60,087,926 | |
| Permanently restricted | 6,108,880 | |
| Total Net Assets | 129,187,281 | |
| Total Liabilities and Net Assets | $ | 140,189,099 |
