For the Year ended December 31, 2017 |
||||
Unrestricted | Temporarily Restricted |
Permanently Restricted |
Total | |
REVENUES AND OTHER SUPPORT |
||||
Contributions | $34,286 | $156 | - | $34,442 |
Investment income, net | 1,751,589 | 1,583,095 | - | 3,334,684 |
Beneficial Trust Income | 60,166 | 60,166 | ||
Net realized and unrealized gains | 10,136,379 | 9,109,847 | - | 19,246,226 |
Unrealized gain (loss) on interest in perpetual trust | - | - | 81,835 | 81,835 |
11,922,254 | 10,753,264 | 81,835 | 22,757,353 | |
Net assets released from restrictions | 2,916,722 | (2,916,722) | - | - |
TOTAL REVENUES AND OTHER SUPPORT |
14,838,976 | 7,836,542 | 81,835 | 22,757,353 |
EXPENSES |
||||
Grants and distributions | 6,994,038 | - | - | 6,994,038 |
Administrative and general expenses | ||||
Salaries | 673,809 | - | - | 673,809 |
Purchased services | 102,701 | - | - | 102,701 |
Employee benefits | 128,130 | - | - | 128,130 |
Supplies and office expenses | 65,680 | - | - | 65,680 |
Payroll taxes | 40,330 | - | - | 40,330 |
Other expenses | 35,466 | - | - | 35,466 |
Depreciation | 456 | - | - | 456 |
Total administrative and general expenses | 1,046,572 | - | - | 1,046,572 |
TOTAL EXPENSES |
8,040,610 | - | - | 8,040,610 |
CHANGE IN NET ASSETS |
6,798,366 | 7,836,542 | 81,835 | 14,716,743 |
NET ASSETS, beginning of year |
62,990,475 | 60,087,926 | 6,108,880 | 129,187,281 |
RECLASSIFICATION OF NET ASSETS, |
(23,836) | 26,336 | (2,500) | |
NET ASSETS, end of year |
$69,765,005 | $67,950,804 | $6,188,215 | $143,904,024 |