Unrestricted | Temporarily Restricted |
Permanently Restricted |
Total | |
REVENUES AND OTHER SUPPORT |
||||
Contributions | $32,336 | $10,640 | - | $42,976 |
Investment income, net | 1,874,091 | 1,567,305 | - | 3,441,396 |
Beneficial Trust Income | 66,550 | 66,550 | ||
Net realized and unrealized gains | (3,397,532) | (2,905,290) | - | (6,302,822) |
Unrealized gain (loss) on interest in perpetual trust | - | - | (53,852) | (53,852) |
(1,491,105) | (1,260,795) | (53,852) | (2,805,752) | |
Net assets released from restrictions | 1,059,206 | (1,059,206) | - | - |
TOTAL REVENUES AND OTHER SUPPORT |
(431,899) | (2,320,001) | (53,852) | (2,805,752) |
EXPENSES |
||||
Grants and distributions | 5,607,975 | - | - | 5,607,975 |
Administrative and general expenses | ||||
Salaries | 659,134 | - | - | 659,134 |
Purchased services | 162,978 | - | - | 162,978 |
Employee benefits | 137,931 | - | - | 137,931 |
Supplies and office expenses | 45,772 | - | - | 45,772 |
Payroll taxes | 41,131 | - | - | 41,131 |
Other expenses | 39,022 | - | - | 39,022 |
Depreciation | 1,733 | - | - | 1,733 |
Total administrative and general expenses | 1,087,701 | - | - | 1,087,701 |
TOTAL EXPENSES |
6,695,676 | - | - | 6,695,676 |
CHANGE IN NET ASSETS |
(7,127,575) | (2,320,001) | (53,852) | (9,501,428) |
NET ASSETS, beginning of year |
71,215,517 | 60,486,661 | 6,261,603 | 137,963,781 |
RECLASSIFICATION OF NET ASSETS, |
(33,096) | (33,096) | ||
NET ASSETS, end of year |
$64,054,846 | $58,199,756 | $6,207,751 | $128,462,353 |