Active Grants 
Health of the Jewish Community
| approved prior to 2011 | approved in 2011 | paid in 2011 | |
| Bikur Cholim of Cleveland Hospitality room program at four area hospitals | Up to $150,000 over three years | $50,000 | |
| Cleveland Hillel Foundation What Are You Afraid Of? Exhibit at the Great Lakes Science Center (February 15, 2012) | $1,000 | $1,000 | |
| Cleveland Hillel Foundation Jewish Medical Ethics Seminars for Case Western Reserve University medical students in summer 2011 | $2,400 | $2,400 | |
| Cleveland Hillel Foundation Cleveland Hillel Foundation Summer Intern - Mt. Sinai's Chai Stepper's Walking Program | $2,500 | $2,500 | |
| Cleveland Hillel Foundation Summer Internship Program - Non-profit organizations in the health services sector | $12,500 | $12,500 | |
| The Cleveland Women's Orchestra Orchestra's musical concert outreach program to residents of long-term care facilities at Menorah Park | $1,500 | $1,500 | |
| Council Gardens Matching dollars to secure $1.6 million in federal stimulus funds | $100,000 over three years | $33,000 | |
| The Friendship Circle General support | $10,000 | $10,000 | |
| Gross Schechter Day School 19th Totally Kosher Rib Burn Off: To promote Mt. Sinai's Chai Stepper's Walking Program | $500 | $500 | |
| Jewish Education Center of Cleveland Community professionals to attend "Food, Body Image, and Eating Disorders in the Jewish Community" Seminar (May 4, 2011) | $750 | $750 | |
| Jewish Family Service Association (JFSA) of Cleveland (fiscal agent) Orthodox Mental Health Professionals of Cleveland - mental health training program for the Orthodox Rabbinate | $9,400 | $9,400 | |
| Jewish Family Service Association (JFSA) of Cleveland Integrated Residential Program (IRP) for young adults with special needs | $10,000 | $10,000 | |
| Jewish Family Service Association (JFSA) of Cleveland Infrastructure to expand Hebrew Shelter Home safety-net services | Up to $182,940 | $20,500 | |
| Jewish Family Service Association (JFSA) of Cleveland PLAN merger with JFSA | $50,000 | $50,000 | |
| Jewish Federation of Cleveland 2011 Greater Cleveland Jewish Population Study | $20,000 | $20,000 | |
| Jewish Federation of Cleveland 2012 Campaign for Jewish Needs for health services | $1,575,000 | $787,500 | |
| Jewish Federation of Cleveland 2011 Campaign for Jewish Needs for health services, plus an additional $50,000 one-time grant | $1,525,000 | $762,500 | |
| Jewish Federation of Cleveland Health-related projects of the Centennial Initiative for Jewish Cleveland | $5,000,000 over ten years | $450,000 | |
| Kol Israel Foundation Promote Mt. Sinai's Chai Stepper's Walking Program at it's annual event | $300 | $300 | |
| National Association of Jewish Chaplains (NAJC) 2012 NAJC Conference (January 15-18, 2012) | $2,500 | $2,500 | |
| National Council of Jewish Women, Cleveland Section "The Play It Safe" Campaign about guns in the home | $10,000 | $10,000 | |
| Ohio Friends of the Israel Defense Forces 2011 Friend of the Israel Defense Forces Celebration (September 7, 2011) | $1,000 | $1,000 | |
| Ohio Jewish Communities 2011 Ohio Jewish Communities Public Affairs meetings | $250 | $250 | |
| United States Holocaust Memorial Museum 2011 Cleveland luncheon (June 6, 2011) for Cleveland area survivors to attend | $1,000 | $1,000 |
