Other
| approved prior to 2010 | approved in 2010 | paid in 2010 | |
| The Foundation Center General support | $2,500 | $2,500 | |
| Grantmakers In Aging 2010 Annual educational conference | $1,500 | $1,500 | |
| Grantmakers In Aging 2010 annual membership | $2,500 | $2,500 | |
| Grantmakers In Health 2010 Funding Partners Program | $6,750 | $6,750 | |
| Health Research Alliance, Inc. 2010 annual membership | $2,500 | $2,500 | |
| United Way of Greater Cleveland 23rd Annual Not-for-Profit Leadership Symposium (October 1, 2010) | $250 | $250 | 
