STATEMENT OF FINANCIAL POSITION (Unaudited)
December 31, 2010
| Assets | ||
| Cash and cash equivalents | $ | 266,056 |
| Investments | 129,434,194 | |
| Beneficial Interest in Perpetual Trust | 1,021,222 | |
| Receivables | 2,546 | |
| Other assets | 143,056 | |
| Property and equipment, net | 2,988 | |
| TOTAL ASSETS | $ | 130,870,062 |
| LIABILITIES | ||
| Accounts payable and accrued expenses | $ | $88,101 |
| Grant commitments | 2,248,532 | |
| TOTAL LIABILITIES | $ | 2,336,633 |
| Net Assets | ||
| Unrestricted | $ | 73,639,087 |
| Temporarily restricted | 48,956,566 | |
| Permanently restricted | 5,937,776 | |
| TOTAL NET ASSETS | $ | 128,533,429 |
| TOTAL LIABILITIES AND NET ASSETS | $ | $130,870,062 |
